BeddowTree
The Genealogy of the Beddow Family (and others)
Virginia, USA
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1879 | Virginia, USA | I3818 | |
| 2 | 1863 | Virginia, USA | I3830 | |
| 3 | May 1882 | Virginia, USA | I3816 | |
| 4 | 1861 | Virginia, USA | I3828 | |
| 5 | 1918 | Virginia, USA | I3824 | |
| 6 | 1856 | Virginia, USA | I3826 | |
| 7 | 1815 | Virginia, USA | I3823 | |
| 8 | 1911 | Virginia, USA | I3822 | |
| 9 | 03 Oct 1852 | Virginia, USA | I3836 | |
| 10 | 1903 | Virginia, USA | I3819 | |
| 11 | 1862 | Virginia, USA | I3829 | |
| 12 | 1900 | Virginia, USA | I3834 | |
| 13 | 1893 | Virginia, USA | I3831 | |
| 14 | 1910 | Virginia, USA | I3821 | |
| 15 | 1897 | Virginia, USA | I3833 | |
| 16 | 1909 | Virginia, USA | I3820 | |
| 17 | 1859 | Virginia, USA | I3837 | |
| 18 | 1879 | Virginia, USA | I3841 | |
| 19 | 1902 | Virginia, USA | I3835 | |
| 20 | 1895 | Virginia, USA | I3832 | |
| 21 | 1877 | Virginia, USA | I3840 | |
| 22 | 1858 | Virginia, USA | I3827 | |
| 23 | 27 Jan 1875 | Virginia, USA | I3839 | |
| 24 | 1840 | Virginia, USA | I3825 | |
| 25 | 1794 | Virginia, USA | I3108 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Apr 1896 | Virginia, USA | I3836 | |
| 2 | 1847 | Virginia, USA | I3108 | |
