BeddowTree
The Genealogy of the Beddow Family (and others)
Albemarle Co. VA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1882 | Albemarle Co. VA | I3813 | |
| 2 | 15 Mar 1876 | Albemarle Co. VA | I3815 | |
| 3 | 07 Jun 1886 | Albemarle Co. VA | I3817 | |
| 4 | May 1883 | Albemarle Co. VA | I3814 | |
| 5 | Jan 1879 | Albemarle Co. VA | I3812 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Dec 1860 | Albemarle Co. VA | I3110 | |
